Features
      ■PR5410 is a weighing module that achieves 10000e Class Ⅲ level accuracy
■High speed conversion enables response times from 10 ms
■10/100 Mbits/s LAN adapter is built in
■Load cell,control input/output optocoupler,LAN adapter connector and RS232C interfaces are mounted on the back panel
■Enables actual load adjustment using weights,calibration of numerical input in mV/V,and load cell date input(smart calibration)
■Large display(height 18mm),cleary visible backlight LCD display
■OIML R76 10,000e
■Internal resolution:1/4,000,000
Specification
| Specification name | Specification contents | 
|---|---|
| Class | OIML R76; Class Ⅲ 10000e acc. To EN45501 | 
| Non-linearity | <0.003% | 
| Load cell Nominal supply voltage | DC12V max160mA, with remote sensing function, max 8 x 650Ω load cells (min 75Ω), max 4 x 350Ω load cells | 
| Temperature effects | Zero: <0.05uV/K RTI, Span: <±2.5ppm/K | 
| Input signal range | 0~36mV | 
| Minimum entry force sensitivity | 0.2μV/count | 
| Internal resolution | max 4,800,000 counts at 3mV/V | 
| Conversion speed | 5~1600ms | 
| Power supply | AC94V~264V 50/60Hz 11W/13VA ( max ) | 
| Ambient operating temperature | -10℃~50℃ | 
| Ambient operating humidity | 95%RH or less (no condensation) | 
            
| Temperature during storage and transportation | -20℃~70℃ | 
| Class of protection | Front panel: IP65, housing: IP30 | 
| Option | PR5510/04: Serial interface RS-485/422+RS-232C | 
            
| Option1 | PR5510/07: Analog output (current) 0/4~20mA, load resistance max 500Ω | 
            
| Option2 | PR5510/08: BCD output open emitter | 
| Option3 | PR5510/09: BCD output Open collector | 
            
| Option4 | PR5510/12: Digital input/output Photocoupler input 2 points (tare/un-tare, print command), output 6 points (weight error, zero, limit 1/2, near zero, scale error) | 
| Option5 | PR1721/31: Profibus-DP interface | 
            
| Option6 | PR1721/34: DeviceNet interface | 
            
| Option7 | PR1721/35: CC-link interface | 
| Dimension (W x H x D) | 192 mm×96 mm×150 mm | 
| Weight | Approx. 1.45 kg | 
| Gross Weight | 2 kg | 
External view
      