Features
■Hygienic integrated mount(EHEDG compliant) with built-in high-accuracy load cell(PR6241 type)
■Hygienic design(EHEDG compliant)
■highly corrosion-resistant top/bottom plates(AlSl316L
■FDA complianr silicone rubber sides
■Completely waterproof IP68/IP69K
■Cable outlet available in 2 direcyions(Horizontal:A、vertical:B)
■Base plate optionally available
Specification
| Specification name | Specification contents | Specification contents2 | Specification contents3 | Specification contents4 | Specification contents5 | Specification contents6 |
|---|---|---|---|---|---|---|
| OIML Accuracy class | D1 | D1E | C3 | C3E | C6 | C6E |
| Accuracy class | 0.04%Emax | 0.04%Emax | 0.015%Emax | 0.015%Emax | 0.008%Emax | 0.008%Emax |
| Safe load limit | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax |
| Destructive load | 300%Emax | 300%Emax | 300%Emax | 300%Emax | 300%Emax | 300%Emax |
| Rated output | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V |
| Rated output tolerance | <0.25%Cn | <0.25%Cn | <0.07%Cn | <0.07%Cn | <0.07%Cn | <0.07%Cn |
| Zero balance | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn |
| Reproducibility | <0.01%Cn | <0.01%Cn | <0.005%Cn | <0.005%Cn | <0.005%Cn | <0.005%Cn |
| Creep | <0.03%Cn | <0.03%Cn | <0.015%Cn | <0.015%Cn | <0.008%Cn | <0.008%Cn |
| Non-linearity | <0.03%Cn | <0.03%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn |
| Hysteresis | <0.04%Cn | <0.04%Cn | <0.015%Cn | <0.015%Cn | <0.008%Cn | <0.008%Cn |
| Temperature effect on Zero | <0.028%Cn/10K | <0.028%Cn/10K | <0.01%Cn/10K | <0.01%Cn/10K | <0.007%Cn/10K | <0.007%Cn/10K |
| Temperature effect on Span | <0.03%Cn/10K | <0.03%Cn/10K | <0.01%Cn/10K | <0.01%Cn/10K | <0.005%Cn/10K | <0.005%Cn/10K |
| Input resistance | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω |
| Rated output | 609Ω~611Ω | 609Ω~611Ω | 609.5Ω~610.5Ω | 609.5Ω~610.5Ω | 609.5Ω~610.5Ω | 609.5Ω~610.5Ω |
| Insulation resistance | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω |
| Nominal supply voltage | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V |
| Maximum supply voltage | 28V | 25V | 28V | 25V | 28V | 25V |
| Nominal ambient temperature range | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+40℃ | -10℃~+40℃ |
| Usable ambient temperature range | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ |
| Storage ambient temperature range | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ |
| Explosion-proof certification in Japan | 【JPEx】Ex ia ⅡC T6 Ga(DEK19.0066/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK19.0066/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK19.0066/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK19.0066/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK19.0066/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK19.0066/DEKRA) |
| Conforms to overseas explosion protection standards | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga |
| Class of protection | IP68 / IEC 529 (completely waterproof · water depth 1.5m 10000h) | IP68 / IEC 529 (completely waterproof · water depth 1.5m 10000h) | IP68 / IEC 529 (completely waterproof · water depth 1.5m 10000h) | IP68 / IEC 529 (completely waterproof · water depth 1.5m 10000h) | IP68 / IEC 529 (completely waterproof · water depth 1.5m 10000h) | IP68 / IEC 529 (completely waterproof · water depth 1.5m 10000h) |
| Material of element | Body: Stainless steel 1.4542 (DIN 17 440) S 604, S 622 (B.S), 17-4 PH equivalent | Body: Stainless steel 1.4542 (DIN 17 440) S 604, S 622 (B.S), 17-4 PH equivalent | Body: Stainless steel 1.4542 (DIN 17 440) S 604, S 622 (B.S), 17-4 PH equivalent | Body: Stainless steel 1.4542 (DIN 17 440) S 604, S 622 (B.S), 17-4 PH equivalent | Body: Stainless steel 1.4542 (DIN 17 440) S 604, S 622 (B.S), 17-4 PH equivalent | Body: Stainless steel 1.4542 (DIN 17 440) S 604, S 622 (B.S), 17-4 PH equivalent |
| Cable specification | Polyethylene, 4 core shielded cable / length 5m / diameter 5mm / cable 4 x 0.35mm2 | Polyethylene, 4 core shielded cable / length 5m / diameter 5mm / cable 4 x 0.35mm2 | Polyethylene, 4 core shielded cable / length 5m / diameter 5mm / cable 4 x 0.35mm2 | Polyethylene, 4 core shielded cable / length 5m / diameter 5mm / cable 4 x 0.35mm2 | Polyethylene, 4 core shielded cable / length 5m / diameter 5mm / cable 4 x 0.35mm2 | Polyethylene, 4 core shielded cable / length 5m / diameter 5mm / cable 4 x 0.35mm2 |
| Wiring specification | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash |
| Accessories | Earth wire 1pc | Earth wire 1pc | Earth wire 1pc | Earth wire 1pc | Earth wire 1pc | Earth wire 1pc |
Table of P/N
| Parts No. | Rated Capacity [kgf] |
Weight [kg] |
Gross Weight [kg] |
Packaged Size(W) [cm] |
Packaged Size(L) [cm] |
Packaged Size(H) [cm] |
|---|
Installation example
External view
Latest News
- 2025.05.08 Infomation [Case Studies][Minebea Intec] Supports COVID-19 Vaccine Manufacturing【Load cell】page has been published.
- 2025.05.08 Infomation [Case Studies][Minebea Intec] High-Precision Weighing for Lithium Batteries【Load cell】page has been published.
- 2025.05.08 Infomation [Minebea Intec] A truck weighbridge solid as rock –thanks to load cells【Load cell】page has been published.
- 2025.05.08 Infomation [Case Studies][Minebea Intec] Building Trust with Corrosion-Resistant Load Cells【Load cell】page has been published.
- 2025.05.08 Infomation [Case Studies][[Minebea Intec]From Material Handling to Pre-Packaging Checks【Load cell】page has been published.
- 2025.05.08 Infomation [Case Studies][Minebea Intec] Contego® Mobile Weighing for Cleanrooms【Load cell】page has been published.
- 2025.05.08 Infomation [Case Studies][Minebea Intec] High-Precision & Hygienic Weighing Solutions for Pharma Novego【Load cell】page has been published.
- 2024.06.11 Infomation [Basic Knowledge]What is a load cell? page has been published.
