Car Audio
Rotary Components
Brush motors > DC Brush motors
Standard type
スクロールできます
| Parts | Shape | Outer Diameter [mm]  | 
          Height [mm]  | 
          Length [mm]  | 
          Shaft Diameter [mm]  | 
          Rated Voltage lower limit [V]  | 
          Rated Voltage upper limit [V]  | 
          No Load Speed lower limit [r/min]  | 
          No Load Speed upper limit [r/min]  | 
          |
|---|---|---|---|---|---|---|---|---|---|---|
| MDN3R | Round | 24.4 | 12.4 | 2.000 | 2.0 | 2.0 | 2250 | 2250 | ||
| PWN10A | Flat | 20.4 | 15.4 | 25.0 | 2.000 | 6.0 | 6.0 | 13350 | 13350 | |
| PPN13 | Flat | 16.1 | 12.0 | 26.5 | 1.500 | 5.0 | 7.4 | 7000 | 9100 | |
| PPN7 | Flat | 15.6 | 12.0 | 18.6 | 1.500 | 2.5 | 6.0 | 3050 | 14000 | |
| PNN13 | Flat | 8.0 | 6.0 | 20.0 | 1.000 | 3.0 | 3.0 | 12213 | 16426 | |
| PNN7 | Flat | 8.0 | 6.0 | 14.5 | 1.000 | 1.5 | 3.4 | 14183 | 22840 | |
| PKN12 | Flat | 10.0 | 8.0 | 20.0 | 1.000 | 3.0 | 4.5 | 10023 | 17560 | |
| PKN7 | Flat | 10.0 | 8.0 | 15.0 | 1.000 | 3.0 | 3.0 | 7787 | 15844 | |
| M1N10 | Flat | 12.0 | 10.0 | 20.0 | 1.000 | 5.0 | 5.0 | 8324 | 16040 | |
| M1N6 | Flat | 12.0 | 10.0 | 15.0 | 1.000 | 5.0 | 5.0 | 14100 | 15700 | 
Semiconductors
Power Supply IC > Linear regulator (LDO)
スクロールできます
| Series name | Output current [mA]  | 
          Absolute maximum rating [V]  | 
          Recommended operating voltage Min. [V]  | 
          Recommended operating voltage Max. [V]  | 
          Output voltage Min. [V]  | 
          Output voltage Max. [V]  | 
          Output voltage accuracy  [%]  | 
          No-Load Input Current [μA]  | 
          Dropout Voltage [V]  | 
          PSRR [dB]  | 
          Output capacitor [μF]  | 
          
|---|---|---|---|---|---|---|---|---|---|---|---|
| MM3703 | 1000 | 7.0 | 1.60 | 6.5 | 1.00 | 5.00 | ±1.0 | 60.0 | 0.46 | 65 | 1.00 | 
| MM3571 | 300 | 7.0 | 2.00 | 6.5 | 1.00 | 5.00 | ±1.0 | 25.0 | 0.62 | 70 | 0.47 | 
| MM1936 | 100 | 16.0 | 3.40 | 14.0 | 3.00 | 8.00 | ±2.0 | 400.0 | 0.20 | 70 | 2.20 | 
| MM1926 | 250 | 16.0 | 2.50 | 14.0 | 3.00 | 10.00 | ±2.0 | 200.0 | 0.20 | 70 | 2.20 | 
| MM1839 | 200 | 16.0 | 1.80 | 14.0 | 1.50 | 5.00 | ±2.0 | 85.0 | 0.30 | 70 | 1.00 | 
Power Supply IC > DC-DC Converter
Step-Down Regulator
スクロールできます
| Parts | Associated Data | Output current [A]  | 
          Absolute maximum rating [V]  | 
          Recommended operating voltage Min. [V]  | 
          Recommended operating voltage Max. [V]  | 
          Output voltage Min. [V]  | 
          Output voltage Max. [V]  | 
          Output voltage accuracy  [%]  | 
          No-Load Input Current  [mA]  | 
          Switching frequency Min. [KHz]  | 
          Switching frequency Max. [KHz]  | 
          Package | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MM4008 | PDF product catalog | 2.00 | 18 | 4.5 | 16.0 | 3.3 | 8.0 | ±1.0 | 1.500 | 1810.0 | 2000.0 | SQFN-16A | Synchronous rectification.  Freq-Spectrum Spread High-precision SW frequency and Current Limit  | 
        
Power Supply IC > Reset ICs
スクロールできます
| Series name | Absolute maximum rating [V]  | 
          Recommended operating voltage Min. [V]  | 
          Recommended operating voltage Max. [V]  | 
          Detection voltage  Min. [V]  | 
          Detection voltage  Max. [V]  | 
          Detection voltage accuracy [%]  | 
          Consumption current [μA]  | 
          
|---|---|---|---|---|---|---|---|
| PST11D | 40.0 | 2.70 | 20.00 | 5.0 | 10.0 | ±2 | 1.70 | 
| PST114 | 40.0 | 2.70 | 20.00 | 5.0 | 10.0 | ±2 | 1.70 | 
| IC-PST84 | 12.0 | 0.70 | 10.00 | 0.8 | 6.0 | ±0.5 | 0.35 | 
| IC-PST83 | 12.0 | 0.70 | 10.00 | 0.8 | 6.0 | ±0.5 | 0.35 | 
| PST122D | 40.0 | 2.70 | 20.00 | 5.0 | 10.0 | ±2 | 3.70 | 
| PST122C | 40.0 | 3.70 | 20.00 | 5.0 | 10.0 | ±2 | 3.00 | 
| PST122B | 40.0 | 3.00 | 20.00 | 5.0 | 10.0 | ±2 | 3.00 | 
| PST122A | 40.0 | 2.70 | 20.00 | 5.0 | 10.0 | ±2 | 2.70 | 
| IC-PST82 | 12.0 | 0.70 | 10.00 | 0.8 | 6.0 | ±0.5 | 0.25 | 
| IC-PST81 | 12.0 | 0.70 | 10.00 | 0.8 | 6.0 | ±0.5 | 0.25 | 
Supprt & Contact
Please click the inquiry type below according to your question. Each product / sales representative will respond to you.